JAMB Cut-Off Mark for Universities 2025/2026
JAMB Cut-Off Mark for Universities 2025/2026: The Joint Admissions and Matriculation Board (JAMB) is responsible for conducting the Unified Tertiary Matriculation Examination (UTME) and regulating the admission process into tertiary institutions in Nigeria. Every year, millions of candidates sit for the UTME and compete for the limited admission slots available in various universities, polytechnics, and colleges of education nationwide.
One of the criteria that determines the eligibility of candidates for admission is the JAMB cut-off mark. This is the minimum score that a candidate must obtain in the UTME to be considered for admission into a particular institution. The JAMB cut-off mark varies from one institution to another, depending on the level of competition, the availability of spaces, and the performance of candidates.
What is the JAMB Cut-Off Mark for Universities 2025/2026?
The JAMB cut-off mark for universities 2025/2026 has not been officially announced yet. However, based on the trends of previous years, we can make some predictions and assumptions about what they might be.
In 2023, JAMB announced that the minimum cut-off mark for admission into Nigerian universities was 140, while the minimum cut-off mark for polytechnics and colleges of education was 100. This was a slight reduction from the previous year’s cut-off marks of 160 and 120, respectively.
However, it is important to note that these are just the general cut-off marks that apply to all institutions. Each institution has the autonomy to set its specific cut-off mark higher than the general one, depending on its standards and requirements. For example, some of the most competitive and prestigious universities in Nigeria, such as the University of Lagos (UNILAG), the University of Ibadan (UI), Obafemi Awolowo University (OAU), Ahmadu Bello University (ABU), etc., usually have cut-off marks ranging from 180 to 250.
Therefore, candidates who wish to gain admission into their preferred universities must not only meet the general JAMB cut-off mark but also the specific cut-off mark of their chosen institutions. They must also meet other requirements such as their O’level results, post-UTME screening scores, catchment area, etc.
JAMB Cut-Off Mark for Federal Universities 2025/2026
S/N | FEDERAL UNIVERSITIES IN NIGERIA | JAMB CUT-OFF MARK |
---|---|---|
1 | Abubakar Tafawa Balewa University, Bauchi (ATBU) | 170 |
2 | Ahmadu Bello University, (ABU) Zaria | 180 |
3 | Bayero University, Kano (BUK) | 180 |
4 | Federal University of Petroleum Resources, Effurun (FUPRE) | 170 |
5 | Federal University of Technology, Akure (FUTA) | 180 |
6 | Federal University of Technology, Minna (FUTMinna) | 150 |
7 | Federal University of Technology, Owerri (FUTO) | 160 |
8 | Federal University, Dutse, Jigawa State (FUD) | 150 |
9 | Federal University, Dutsin-Ma, Katsina (FUDutsinma) | 140 |
10 | Federal University, Kashere, Gombe State(FUKashere) | 150 |
11 | Federal University, Lafia, Nasarawa State (FULafia) | 170 |
12 | Federal University, Lokoja, Kogi State (FULokoja) | 140 |
13 | Federal University, Ndufu-Alike, Ebonyi State (FUNAI) | 150 |
14 | Federal University, Otuoke, Bayelsa (FUOtuoke) | 140 |
15 | Federal University, Oye-Ekiti, Ekiti State (FUOYE) | 150 |
16 | Federal University, Wukari, Taraba State (FUWukari) | 150 |
17 | Michael Okpara Uni. of Agric., Umudike (MOUAU) | 140 |
18 | Modibbo Adama University of Technology, Yola (MAUTECH, formerly FUTYOLA) | 160 |
19 | National Open University of Nigeria, Lagos (NOUN) | 180 |
20 | Nigerian Defence Academy (NDA), Kaduna | 180 |
21 | Nnamdi Azikiwe University, Awka (UNIZIK) | 160, 180 and 200, depending on the faculty |
22 | Obafemi Awolowo University (OAU), Ile-Ife | 200 |
23 | Federal University of Agriculture, Abeokuta (FUNAAB) | 160 |
24 | Police Academy Wudil | 180 |
25 | Federal University of Agriculture, Makurdi (FUAM) | 150 to 210 depending on the course |
26 | University of Abuja (UNIABUJA), Gwagwalada | 180 |
27 | University of Benin (UNIBEN) | 200 |
28 | University of Calabar (UNICAL) | 140 |
29 | University of Ibadan (UI) | 200 |
30 | University of Ilorin (UNILORIN) | 180 |
31 | University of Jos (UNIJOS) | 180 |
32 | University of Lagos (UNILAG) | 200 |
33 | University of Maiduguri (UNIMAID) | 180 |
34 | University of Nigeria, Nsukka (UNN) | 160 |
35 | University of Port-Harcourt (UNIPORT) | 150 |
36 | University of Uyo (UNIUYO) | 140 |
37 | Usumanu Danfodiyo University Sokoto (UDUSOK) | 160 |
JAMB Cut-Off Mark for State Universities 2025/2026
S/N | STATE UNIVERSITIES IN NIGERIA | JAMB CUT OFF MARK |
---|---|---|
1 | Abia State University, Uturu (ABSU) | 180 |
2 | Adamawa State University Mubi (ADSU) | 180 |
3 | Adekunle Ajasin University, Akungba (AAUA) | 180 |
4 | Akwa Ibom State University of Technology, Uyo (AKUTECH) | 180 |
5 | Ambrose Alli University (AAU), Ekpoma | 140 |
6 | Anambra State University of Science & Technology, Uli | 180 |
7 | Bauchi State University, Gadau (BASUG) | 180 |
8 | Benue State University, Makurdi (BSUM) | 180 |
9 | Bukar Abba Ibrahim University, Damaturu | N/A |
10 | Cross River State University of Science & Technology, Calabar (CRUTECH) | 180 |
11 | Delta State University Abraka (DELSU) | 150 |
12 | Ebonyi State University (EBSU), Abakaliki | 140 |
13 | Ekiti State University (EKSU) | 180 |
14 | Enugu State University of Science and Technology (ESUT), Enugu | 160 |
15 | Gombe State Univeristy (GSU), Gombe | 180 |
16 | Ibrahim Badamasi Babangida University, Lapai (IBBUL) | 180 |
17 | Ignatius Ajuru University of Education (IAUE), Rumuoumeni | 180 |
18 | Imo State University (IMSU), Owerri | 180 |
19 | Kaduna State University (KASU), Kaduna | 180 |
20 | Kano University of Science & Technology (KUST), Wudil | 180 |
21 | Kebbi State University, Kebbi (KSUSTA) | 180 |
22 | Kogi State University (KSU), Anyigba | 180 |
23 | Kwara State University (KWASU), Ilorin | 180 |
24 | Ladoke Akintola University of Technology (LAUTECH), Ogbomoso | 180 |
25 | Lagos State University (LASU), Ojo, Lagos | 195 |
26 | Nasarawa State University, Keffi (NSUK) | 180 |
27 | Niger Delta Unversity (NDU), Yenagoa | 180 |
28 | Northwest University (NU), Kano | 180 |
29 | Olabisi Onabanjo University (OOU), Ago-Iwoye | 180 |
30 | Ondo State University of Science & Technology, Okitipupa | 180 |
31 | Osun State University (UNIOSUN), Oshogbo | 180 |
32 | Plateau State Univers/ity, Bokkos (PLASU) | 180 |
33 | Rivers State University of Science & Technology (RSUST) | 180 |
34 | Sokoto State University, Sokoto (SSU) | 180 |
35 | Tai Solarin University of Education, Ijebu-Ode (TASUED) | 180 |
36 | Taraba State University, Jalingo (TSU) | 180 |
37 | Technical University, Ibadan | 180 |
38 | Umaru Musa Yar’Adua University, Katsina (UMYU) | 180 |
JAMB Cut-Off Mark for State Universities 2025/2026
JAMB Cut-Off Mark for Private Universities 2025/2026
S/N | PRIVATE UNIVERSITIES IN NIGERIA | JAMB CUT-OFF MARK |
---|---|---|
1 | Achievers University, Owo | 140 |
2 | Adeleke University, Ede | 140 |
3 | Afe Babalola University, Ado-Ekiti – Ekiti State | 140 |
4 | African University of Science & Technology, Abuja | 140 |
5 | Ajayi Crowther University, Ibadan | 140 |
6 | Al-Hikmah University, Ilorin | 140 |
7 | Al-Qalam University, Katsina | 140 |
8 | American University of Nigeria, Yola | 140 |
9 | Augustine University | 140 |
10 | Babcock University, Ilishan-Remo | 140 |
11 | Baze University | 140 |
12 | Bells University of Technology, Otta | 140 |
13 | Benson Idahosa University, Benin City | 140 |
14 | Bingham University, New Karu | 140 |
15 | Bowen University, Iwo | 140 |
16 | Caleb University, Lagos | 140 |
17 | Caritas University, Enugu | 140 |
18 | Chrisland University | 140 |
19 | Covenant University Ota | 140 |
20 | Crawford University Igbesa | 140 |
21 | Crescent University | 140 |
22 | Edwin Clark University, Kaigbodo | 140 |
23 | Elizade University, Ilara-Mokin | 140 |
24 | Evangel University, Akaeze | 140 |
25 | Fountain University, Oshogbo | 140 |
26 | Godfrey Okoye University, Ugwuomu-Nike – Enugu State | 140 |
27 | Gregory University, Uturu | 140 |
28 | Hallmark University, Ijebi Itele, Ogun | 140 |
29 | Hezekiah University, Umudi | 140 |
30 | Igbinedion University Okada | 140 |
31 | Joseph Ayo Babalola University, Ikeji-Arakeji | 140 |
32 | Kings University, Ode Omu | 140 |
33 | Kwararafa University, Wukari | 140 |
34 | Landmark University, Omu-Aran. | 140 |
35 | Lead City University, Ibadan | 140 |
36 | Madonna University, Okija | 140 |
37 | Mcpherson University, Seriki Sotayo, Ajebo | 140 |
38 | Micheal & Cecilia Ibru University | 140 |
39 | Mountain Top University | 140 |
40 | Nile University of Nigeria, Abuja | 140 |
41 | Novena University, Ogume | 140 |
42 | Obong University, Obong Ntak | 140 |
43 | Oduduwa University, Ipetumodu – Osun State | 140 |
44 | Pan-Atlantic University, Lagos | 140 |
45 | Paul University, Awka – Anambra State | 140 |
46 | Redeemer’s University, Ede | 140 |
47 | Renaissance University, Enugu | 140 |
48 | Rhema University, Obeama-Asa – Rivers State | 140 |
49 | Ritman University, Ikot Ekpene, Akwa Ibom | 140 |
50 | Salem University, Lokoja | 140 |
51 | Samuel Adegboyega University, Ogwa. | 140 |
52 | Southwestern University, Oku Owa | 140 |
53 | Summit University | 140 |
54 | Tansian University, Umunya | 140 |
55 | University of Mkar, Mkar | 140 |
56 | Veritas University, Abuja | 140 |
57 | Wellspring University, Evbuobanosa – Edo State | 140 |
58 | Wesley University Ondo | 140 |
59 | Western Delta University, Oghara Delta State | 140 |
60 | Christopher University Mowe | 140 |
61 | Kola Daisi University Ibadan, Oyo State | 140 |
62 | Anchor University Ayobo Lagos State | 140 |
63 | Dominican University Ibadan Oyo State | 140 |
64 | Legacy University, Okija Anambra State | 140 |
65 | Arthur Javis University Akpoyubo Cross River State | 140 |
66 | Crown Hill University Eiyenkorin, Kwara State | 140 |
67 | Coal City University Enugu State | 140 |
68 | Clifford University Owerrinta Abia State | 140 |
69 | Admiralty University, Ibusa Delta State | 140 |
70 | Spiritan University, Nneochi Abia State | 140 |
71 | Precious Cornerstone University, Oyo | 140 |
72 | PAMO University of Medical Sciences, Portharcourt | 140 |
73 | Atiba University Oyo | 140 |
74 | Eko University of Medical and Health Sciences Ijanikin, Lagos | 140 |
75 | Skyline University, Kano | 140 |
76 | Greenfield University, Kaduna | 140 |
77 | Dominion University Ibadan, Oyo State | 140 |
78 | Trinity University Ogun State | 140 |
79 | Westland University Iwo, Osun State | 140 |
80 | Topfaith University, Mkpatak, Akwa Ibom State | 140 |
81 | Thomas Adewumi University, Oko-Irese, Kwara State | 140 |
82 | Maranatha University, Mgbidi, Imo State | 140 |
83 | Ave Maria University, Piyanko, Nasarawa State | 140 |
84 | Al-Istiqama University, Sumaila, Kano State | 140 |
85 | Mudiame University, Irrua, Edo State | 140 |
86 | Havilla University, Nde-Ikom, Cross River State | 140 |
87 | Claretian University of Nigeria, Nekede, Imo State | 140 |
88 | NOK University, Kachia, Kaduna State | 140 |
89 | Karl-Kumm University, Vom, Plateau State | 140 |
90 | James Hope University, Lagos, Lagos State | 140 |
91 | Maryam Abacha American University of Nigeria, Kano State | 140 |
92 | Capital City University, Kano State | 140 |
93 | Ahman Pategi University, Kwara State | 140 |
94 | University of Offa, Kwara State | 140 |
95 | Mewar International University, Masaka, Nasarawa State | 140 |
96 | Edusoko University, Bida, Niger State | 140 |
97 | Philomath University, Kuje, Abuja | 140 |
98 | Khadija University, Majia, Jigawa State | 140 |
99 | Anan University, Kwall, Plateau State | 140 |
Why is the JAMB Cut-Off Mark for Universities 2025/2026 140?
The JAMB cut-off mark for universities in 2025/2026 was set at 140 to ensure that only qualified candidates are admitted into tertiary institutions. According to the Registrar of JAMB, Prof. Is-haq Oloyede, the cut-off mark was determined based on the performance of candidates in the UTME, the capacity of institutions, and the national policy on education.
He also explained that the cut-off mark is not a one-size-fits-all requirement, but a minimum benchmark that each institution can adjust according to its standards and preferences. Therefore, some universities may have higher cut-off marks than 140, depending on their level of competitiveness and demand.
How to Check Your JAMB Cut-Off Mark for Universities 2025/2026
To check your JAMB cut-off mark for universities 2025/2026, you need to follow these steps:
- Visit the official JAMB portal at jamb.gov.ng.
- Log in with your email address and password.
- Click on “Check Admission Status”.
- Select your examination year and enter your registration number.
- Click on “Access my CAPS”.
- Click on “Admission Status”.
- You will see your UTME score and the cut-off mark of your chosen institution.
Alternatively, you can also check your preferred universities’ official websites or social media pages to see their cut-off marks and admission requirements.
How to Increase Your Chances of Admission with Your JAMB Cut-Off Mark
Congratulations on meeting or exceeding the JAMB cut-off mark for your desired university! You have taken a big step towards securing your admission. However, this does not guarantee that you will be admitted automatically. You still need to work hard and smart to improve your chances of admission. Here are some tips to help you:
- Prepare well for your post-UTME screening test. This is another crucial factor that determines your admission status. Some universities place more emphasis on your post-UTME score than your UTME score. Therefore, you need to study hard and practice with past questions and answers to ace your post-UTME test.
- Choose a less competitive course. If you are not confident about your UTME score or your post-UTME performance, you may want to consider changing your course to a less competitive one. This will increase your chances of being admitted, as there will be less competition and more spaces available. You can always switch back to your original course later on if you meet the requirements.
- Apply for supplementary admission. Some universities offer supplementary admission opportunities for candidates who did not make it to the first batch or merit list. This is usually done after the release of the first list and before the closure of admission. You can apply for supplementary admission if you meet the criteria and pay the required fees. However, this is not guaranteed and depends on the availability of spaces and quotas.
- Consider other options. If all else fails, do not lose hope or give up on your dreams. There are other options available for you to pursue your education. You can apply for other institutions that have lower cut-off marks or less stringent requirements. You can also apply for pre-degree, diploma, or remedial programs that can help you gain admission into your desired university later on. You can also explore other opportunities such as scholarships, grants, or loans that can help you fund your education.
FAQs
What is the JAMB cut-off mark for universities in 2025/2026?
The JAMB cut-off mark for universities 2025/2026 has not been officially announced yet. However, based on the previous years’ trends, we can predict that it will be 140 for all universities, and higher for some specific institutions.
How can I check my JAMB cut-off mark for universities 2025/2026?
You can check your JAMB cut-off mark for universities 2025/2026 by visiting the official JAMB portal or the websites of your preferred universities. You must log in with your email address and password and enter your registration number and examination year.
How can I increase my chances of admission with my JAMB cut-off mark?
You can increase your chances of admission with your JAMB cut-off mark by preparing well for your post-UTME test, choosing a less competitive course, applying for supplementary admission, or considering other options.
Conclusion
The JAMB cut-off mark for universities 2025/2026 is one of the most important factors determining your admission status. You need to score at least 140 in your UTME to be eligible for admission into any university in Nigeria. However, you also need to meet the specific cut-off mark of your chosen institution, as well as other requirements such as your O’level results, post-UTME screening scores, catchment area, etc.
To check your JAMB cut-off mark for universities 2025/2026, you must visit the official JAMB portal or the websites of your preferred universities. To increase your chances of admission with your JAMB cut-off mark, prepare well for your post-UTME test, choose a less competitive course, apply for supplementary admission, or consider other options.
We hope this blog post has been helpful and informative. If you have any questions or comments, please feel free to leave them below. We wish you all the best in your admission journey!
Join Scholarship Picker Social Media to receive immediate scholarship alerts:
- Twitter(X): Scholarship Picker
- LinkedIn: Scholarship Picker