JAMB Cut-Off Mark for Political Science 2025/2026
JAMB Cut-Off Mark for Political Science: Are you interested in studying Political Science in Nigeria? Political Science is a popular course that helps students understand government systems, politics, and public administration. To gain admission into this course, you need to meet the JAMB cut-off mark set by the university you wish to attend. In this article, we’ll provide detailed information about the JAMB cut-off marks for Political Science for the 2025/2026 academic year and list the universities offering this course.
What is Political Science?
Political Science is the study of politics, government systems, and the behavior of people in governance. It covers a wide range of topics such as political theory, comparative politics, international relations, public administration, and public policy. If you’re interested in how governments function and how political decisions are made, then Political Science could be the right course for you.
JAMB Cut-Off Mark for Political Science 2025/2026
The JAMB cut-off mark is the minimum score you need to get in your JAMB exam to be eligible for admission into a university. Each university has its cut-off mark for Political Science. Below is a table of universities offering Political Science, along with their respective cut-off marks.
University | Course | JAMB Cut-Off Mark |
---|---|---|
Adekunle Ajasin University | Political Science | 180 |
Ambrose Alli University | Political Science | 180 |
Ahmadu Bello University | Political Science | 200 |
Afe Babalola University | Political Science | 180 |
Achievers University | Political Science | 180 |
Adamawa State University | Political Science | 180 |
Akwa Ibom State University of Technology | Political Science | 180 |
Chukwuemeka Odumegwu Ojukwu University | Political Science | 180 |
Babcock University | Political Science | 200 |
Bowen University | Political Science | 180 |
Bayero University | Political Science | 200 |
Bauchi State University | Political Science | 180 |
Benue State University | Political Science | 180 |
Bingham University | Political Science | 180 |
University of Calabar | Political Science | 180 |
Caleb University | Political Science | 180 |
Caritas University | Political Science | 180 |
Chrisland University | Political Science | 180 |
Covenant University | Political Science | 200 |
Christopher University | Political Science | 180 |
Delta State University | Political Science | 180 |
Ebonyi State University | Political Science | 180 |
Edwin Clark University | Political Science | 180 |
Enugu State University of Science and Technology | Political Science | 180 |
Federal University, Birnin Kebbi | Political Science | 180 |
Federal University, Gusau | Political Science | 180 |
Federal University, Gashua | Political Science | 180 |
Federal University, Lafia | Political Science | 180 |
Fountain University | Political Science | 180 |
Godfrey Okoye University | Political Science | 180 |
Gregory University | Political Science | 180 |
Gombe State University | Political Science | 180 |
University of Ibadan | Political Science | 200 |
University of Ilorin | Political Science | 200 |
Joseph Ayo Babalola University | Political Science | 180 |
University of Jos | Political Science | 180 |
Kaduna State University | Political Science | 180 |
Al-Qalam University | Political Science | 180 |
Kogi State University | Political Science | 180 |
Kwara State University | Political Science | 180 |
Landmark University | Political Science | 180 |
University of Lagos | Political Science | 200 |
Lagos State University | Political Science | 180 |
University of Maiduguri | Political Science | 180 |
Madonna University | Political Science | 180 |
University of Mkar | Political Science | 180 |
Niger Delta University | Political Science | 180 |
Nasarawa State University | Political Science | 180 |
Novena University | Political Science | 180 |
Obafemi Awolowo University | Political Science | 200 |
Obong University | Political Science | 180 |
Oduduwa University | Political Science | 180 |
Olabisi Onabanjo University | Political Science | 180 |
Redeemer’s University | Political Science | 180 |
Renaissance University | Political Science | 180 |
Ritman University | Political Science | 180 |
Sokoto State University | Political Science | 180 |
Southwestern University | Political Science | 180 |
Summit University | Political Science | 180 |
Tansian University | Political Science | 180 |
Usmanu Danfodiyo University | Political Science | 180 |
Nnamdi Azikiwe University | Political Science | 180 |
Hezekiah University | Political Science | 180 |
Kings University | Political Science | 180 |
University of Nigeria, Nsukka | Political Science | 180 |
University of Uyo | Political Science | 180 |
Wellspring University | Political Science | 180 |
Wesley University of Science and Technology | Political Science | 180 |
Related Political Science Courses
Some universities offer Political Science with a focus on specific areas like Conflict Resolution, Diplomatic Studies, International Relations, and Public Administration. Below is a table showing universities that offer related Political Science programs and their respective cut-off marks.
University | Course | JAMB Cut-Off Mark |
---|---|---|
Federal University, Otuoke | Political Science and Strategic Studies | 180 |
Al-Hikmah University | Political Science and Conflict Resolution | 180 |
Nigerian Defence Academy | Political Science and Defence Studies | 180 |
Veritas University | Political Science and Diplomatic Studies | 180 |
University of Abuja | Political Science and International Relations | 200 |
Crawford University | Political Science and International Relations | 180 |
Godfrey Okoye University | Political Science and International Relations | 180 |
Osun State University | Political Science and International Relations | 180 |
Nigerian-Turkish Nile University | Political Science and International Relations | 180 |
Ambrose Alli University | Political Science and Public Admin | 180 |
University of Benin | Political Science and Public Admin | 180 |
Benson Idahosa University | Political Science and Public Admin | 180 |
Igbinedion University | Political Science and Public Admin | 180 |
Kwara State University | Political Science and Public Admin | 180 |
Western Delta University | Political Science and Public Admin | 180 |
Babcock University | Political Science and Diplomatic Studies | 200 |
Conclusion
To gain admission into Political Science or any of its related courses in Nigerian universities, you must meet the required JAMB cut-off mark. The general cut-off mark ranges between 180 and 200, depending on the institution. Make sure you aim to score above the cut-off mark to increase your chances of being admitted into your desired university. Preparing well and understanding the admission requirements will put you on the right track to securing your spot in a Political Science program for the 2025/2026 academic year.
Join Scholarship Picker Social Media to receive immediate scholarship alerts:
- Twitter(X): Scholarship Picker
- LinkedIn: Scholarship Picker