JAMB Cut-Off Mark for Economics 2025/2026
JAMB Cut-Off Mark for Economics: Economics is one of the most popular courses that students in Nigeria apply for every year. It is a course that deals with the study of how people and countries use resources to produce goods and services. If you want to study Economics at a Nigerian university, it’s important to know the JAMB cut-off mark required for this course. This article will explain the JAMB cut-off mark for Economics for the 2025/2026 academic year and the universities that offer this course.
What is Economics?
Economics is a social science that looks at how individuals, businesses, and governments make decisions about using resources like money, time, and materials. It helps to understand how the economy works and how policies can be made to improve it. Economics students learn about topics like inflation, unemployment, taxation, and trade.
What is the JAMB Cut-Off Mark?
A JAMB cut-off mark is the minimum score a student must get in the JAMB exam to qualify for admission into a university. The cut-off mark for Economics varies from one university to another. In general, most universities require a JAMB score of 180 and above to be considered for admission into Economics.
JAMB Cut-Off Marks for Economics in Nigerian Universities 2025/2026
Here is a table that shows the JAMB cut-off marks for Economics in some Nigerian universities.
University | Course | JAMB Cut-Off Mark |
---|---|---|
Adekunle Ajasin University | Economics | 180 |
Ambrose Alli University | Economics | 180 |
Afe Babalola University | Economics | 180 |
Achievers University | Economics | 180 |
Adamawa State University | Economics | 180 |
University of Abuja | Economics | 180 |
Ajayi Crowther University | Economics | 180 |
Akwa Ibom State University of Technology | Economics | 180 |
Al-Hikmah University | Economics | 180 |
Al-Qalam University | Economics | 180 |
Augustine University | Economics | 180 |
American University of Nigeria | Economics | 180 |
Babcock University | Economics | 180 |
Bauchi State University | Economics | 180 |
Bayero University | Economics | 180 |
Baze University | Economics | 180 |
Bells University of Technology | Economics | 180 |
Bingham University | Economics | 180 |
Benson Idahosa University | Economics | 180 |
Bowen University | Economics | 180 |
Benue State University | Economics | 180 |
University of Calabar | Economics | 180 |
Caleb University | Economics | 180 |
Caritas University | Economics | 180 |
Chrisland University | Economics | 180 |
Christopher University | Economics | 180 |
Covenant University | Economics | 180 |
Chukwuemeka Odumegwu Ojukwu University | Economics | 180 |
Crawford University | Economics | 180 |
Delta State University | Economics | 180 |
Ebonyi State University | Economics | 180 |
Edwin Clark University | Economics | 180 |
Ekiti State University | Economics | 180 |
Elizade University | Economics | 180 |
Enugu State University of Science and Technology | Economics | 180 |
Federal University Dutsin-Ma | Economics | 180 |
Federal University Gusau | Economics | 180 |
Federal University Birnin Kebbi | Economics | 180 |
Federal University Lafia | Economics | 180 |
Fountain University | Economics | 180 |
Federal University of Agriculture, Abeokuta | Economics | 180 |
Godfrey Okoye University | Economics | 180 |
Gregory University | Economics | 180 |
Hallmark University | Economics | 180 |
Gombe State University | Economics | 180 |
University of Ibadan | Economics | 200 |
University of Ilorin | Economics | 200 |
Joseph Ayo Babalola University | Economics | 180 |
University of Jos | Economics | 180 |
Kaduna State University | Economics | 180 |
Kogi State University | Economics | 180 |
Kwara State University | Economics | 180 |
University of Lagos | Economics | 200 |
Landmark University | Economics | 180 |
Lagos State University | Economics | 180 |
Lead City University | Economics | 180 |
Madonna University | Economics | 180 |
University of Maiduguri | Economics | 180 |
Mcpherson University | Economics | 180 |
University of Mkar, Mkar | Economics | 180 |
Mountain Top University | Economics | 180 |
Nasarawa State University | Economics | 180 |
Nigerian Defence Academy | Economics | 180 |
Niger Delta University | Economics | 180 |
Northwest University | Economics | 180 |
Novena University | Economics | 180 |
Nigerian-Turkish Nile University | Economics | 180 |
Obafemi Awolowo University | Economics | 200 |
Olabisi Onabanjo University | Economics | 180 |
Oduduwa University | Economics | 180 |
Paul University | Economics | 180 |
University of Port Harcourt | Economics | 180 |
Redeemer’s University | Economics | 180 |
Renaissance University | Economics | 180 |
Rhema University | Economics | 180 |
Ritman University | Economics | 180 |
Salem University | Economics | 180 |
Samuel Adegboyega University | Economics | 180 |
Sokoto State University | Economics | 180 |
Southwestern University | Economics | 180 |
Summit University | Economics | 180 |
Tansian University | Economics | 180 |
Tai Solarin University of Education | Economics | 180 |
Usumanu Danfodiyo University | Economics | 180 |
Hezekiah University | Economics | 180 |
Kings University | Economics | 180 |
Osun State University | Economics | 180 |
Nnamdi Azikiwe University | Economics | 180 |
University of Nigeria, Nsukka | Economics | 180 |
University of Uyo | Economics | 180 |
Veritas University | Economics | 180 |
Wellspring University | Economics | 180 |
Western Delta University | Economics | 180 |
Wesley University of Science and Technology | Economics | 180 |
Special Variations of Economics Courses
Apart from regular Economics, some universities offer Economics under different names. For example:
- Co-Operative Economics is available at Nnamdi Azikiwe University.
- Economics and Developmental Studies is available at Igbinedion University, Federal University, Gashua, and Federal University, Oye-Ekiti.
- Economics and Statistics is available at University of Benin and Kwararafa University.
- Economics with Operation Research is offered at Crescent University Abeokuta.
How to Prepare for JAMB and Post-UTME
To get admitted into the Economics program, it’s important to not only meet the cut-off mark but also perform well in the post-UTME exam. Here are some tips:
- Study Smart: Make sure you cover the JAMB syllabus thoroughly. Focus on key topics in Economics, Mathematics, and English, which are important subjects for your JAMB exam.
- Use Past Questions: Practicing past JAMB and post-UTME questions will help you get familiar with the exam pattern and manage your time effectively during the test.
- Check Your O’Level Requirements: Most universities require five credits in subjects like English, Mathematics, Economics, and any two social science subjects in your O’Level results.
Conclusion
The JAMB cut-off mark for Economics in Nigerian universities ranges from 180 to 200, depending on the university. To increase your chances of getting admitted, aim for a higher score in both JAMB and post-UTME exams. Economics is available in many universities across Nigeria, and with proper preparation, you can secure a spot in this popular and rewarding course for the 2025/2026 academic year.
Join Scholarship Picker Social Media to receive immediate scholarship alerts:
- Twitter(X): Scholarship Picker
- LinkedIn: Scholarship Picker