JAMB Cut-Off Mark for Polytechnics 2025/2026
JAMB Cut-Off Mark for Polytechnics 2025/2026: Are you a candidate who wants to apply for admission into a polytechnic in Nigeria? If yes, you need to know the JAMB cut-off mark for polytechnics 2025/2026. You must obtain this minimum score on the Unified Tertiary Matriculation Examination (UTME) to be eligible for admission.
What is the JAMB Cut-Off Mark?
JAMB cut-off mark is the minimum score that candidates must obtain in the UTME to be considered for admission into various institutions of higher learning in Nigeria. JAMB sets the general cut-off mark for all institutions, but each institution can choose its specific cut-off mark based on its admission criteria and available spaces.
What is the JAMB Cut-Off Mark for Polytechnics 2025/2026?
The general cut-off mark for polytechnics is 100. This means that candidates who score at least 100 in the UTME can apply for admission into any polytechnic in Nigeria. However, each polytechnic can set its specific cut-off mark above 100, depending on its admission requirements and competitiveness. Therefore, candidates are advised to check the cut-off mark of their preferred polytechnic before applying.
JAMB Cut-Off Mark for Federal Polytechnics 2025/2026
S/N | FEDERAL POLYTECHNICS IN NIGERIA | JAMB CUT-OFF MARK |
---|---|---|
01 | Akanu Ibiam Federal Polytechnic Unwana, P.M.B 1007, Afikpo, Ebonyi State. | 100 |
02 | Auchi Polytechnic, Auchi, Edo State. | 100 |
03 | Federal Polytechnic Ado Ekiti, Ekiti State. | 100 |
04 | Federal Polytechnic Bali, Taraba State. | 100 |
05 | Federal Polytechnic Bauchi, P.M. B 231, Bauchi State. | 100 |
06 | Federal Polytechnic Bida, P.M.B 55, Niger State. | 100 |
07 | Federal Polytechnic Damaturu, P.M.B 1006, Yobe State. | 100 |
08 | Federal Polytechnic, Daura, Katsina State | 100 |
09 | Federal Polytechnic Ede, Osun State. | 100 |
10 | Federal Polytechnic Ekowe, Bayelsa State | 100 |
11 | Federal Polytechnic Idah P.M.B 1035, Kogi State. | 100 |
12 | Federal Polytechnic Ilaro, P.M.B 50, Ogun State. | 100 |
13 | Federal Polytechnic Ile-Oluji, Ondo State | 100 |
14 | Federal Polytechnic Kaura Namoda, P.M.B, 1012, Zamfara State. | 100 |
15 | Federal Polytechnic Kaltungo, Gombe State | 100 |
16 | Federal Polytechnic Mubi, PMB 35 Mubi, Adamawa State. | 100 |
17 | Federal Polytechnic Nasarawa, P.M.B. 01 Nasarawa State. | 100 |
18 | Federal Polytechnic Nekede, P.M.B 1036, Owerri, Imo State. | 100 |
19 | Federal Polytechnic Offa, P.M.B 420, Kwara State. | 100 |
20 | Federal Polytechnic Oko, Anambra State. | 100 |
21 | Federal Polytechnic of Oil and Gas Bonny, Rivers State | 100 |
22 | Federal Polytechnic Ukana, P.M.B 2014Akwa Ibom State | 100 |
23 | Hussaini Adamu Federal Polytechnic, P.M.B 5004, Kazaure Jigawa State. | 100 |
24 | Kaduna Polytechnic, Kaduna. | 100 |
25 | National Institute of Construction Technology Uromi | 100 |
26 | Waziri Umaru Federal Polytechnic, P.M.B. 1034, Birnin Kebbi. | 100 |
27 | Yaba College of Technology, P.M.B. 2011, Yaba, Lagos State. | 100 |
28 | Federal Polytechnic Ayede, Oyo State | 100 |
29 | Federal Polytechnic Munguno, Borno State | 100 |
30 | Federal Polytechnic N’yak, Shendam, Plateau State | 100 |
31 | Federal Polytechnic Ohodo, Enugu State | 100 |
32 | Federal Polytechnic Ugep, Cross Rivers State | 100 |
33 | Federal Polytechnic Wannune, Benue State | 100 |
34 | Airforce Institute of Technology (AFIT), NAF Base Kaduna | 100 |
35 | Petroleum Training Institute Effurun P.M.B 20, Effurun. Delta State | 100 |
36 | Nigerian Army Institute of Technology and Environmental Science (NAITES) Makurdi | 100 |
37 | Nigerian College of Aviation Technology (NCAT), Sokoto Road, Zaria, Kaduna | 100 |
JAMB Cut-Off Mark for Federal Polytechnics 2025/2026
JAMB Cut-Off Mark for State Polytechnics 2025/2026
S/N | STATE POLYTECHNICS IN NIGERIA | JAMB CUT-OFF MARK |
---|---|---|
1. | Abdu Gusau Polytechnic, Talata Mafara P.M.B. 1021, Talata Mafara, Zamfara State. | 100 |
2. | Abia State Polytechnic, Aba, P.M.B. 7166, Aba, Abia State. | 100 |
3. | Abraham Adesanya Polytechnic, Dogbolu/Akanran Ibadan Road, Atikori, Ijebu Igbo, P.M.B. 1020, Ijebu-Igbo, Ogun State. | 100 |
4. | Abubakar Tatari Ali Polytechnic, Bauchi,Jos Rd, Bauchi, Bauchi State. | 100 |
5. | Adamawa State Polytechnic, Yola, P.M.B. 2146, Yola, Adamawa State. | 100 |
6. | Adeseun Ogundoyin Polytechnic, Eruwa(Formerly Ibarapa Polytechnic Eruwa) PMB 1015 EruwaOyo State | 100 |
7. | Akwa Ibom State College of Art & Science, Nung Ukim, P.M.B. 1044, Akwa Ibom State. | 100 |
8. | Akwa Ibom State Polytechnic, Ikot Osurua, Ikot -Ekpene, Akwa Ibom State. | 100 |
9. | Anambra State Polytechnic, PMB 002, Mgbakwu, Anambra State | 100 |
10. | Bayelsa State Polytechnic, Aleibiri, P.M.B 168 Ekeremor | 100 |
11. | Benue State Polytechnic, Ugbokolo, P.M.B. 01 Ugbokolo, Benue State. | 100 |
12. | Binyaminu Usman Polytechnic, Hadejia, Jigawa State | 100 |
13. | Cross River State Institute of Technology And Management (CRITM) Km 95, Ikom-Calabar Highway | 100 |
14. | D.S. Adegbenro ICT Polytechnic, Itori-Ewekoro,P.M.B. 5026, Ifo, Ogun State. | 100 |
15. | Delta State Polytechnic, Ogwashi-Uku, P.M.B. 1030, Ogwashi-Uku, Delta State. | 100 |
16. | Delta State Polytechnic, Otefe-Oghara, P.M.B. 03, Otefe-Oghara, Delta State | 100 |
17. | Delta State Polytechnic, Ozoro,P.M.B. 05, Ozoro, Delta State. | 100 |
18. | Delta State School of Marine Technology, Burutu, P.M.B. 1060, Warri, Delta State. | 100 |
19. | Edo State Polytechnic, Usen. P.M.B. 1104, Benin City, Edo State. | 100 |
20. | Ekiti State College of Agriculture and Technology, Isan Ekiti, Ekiti State | 100 |
21. | Enugu State Polytechnic, Iwollo | 100 |
22. | Gateway Polytechnic, SaapadeProf. Wole Soyinka Way, Saapade Estate, P.M.B. 2003, Isara Ode-Remo, Ogun State. | 100 |
23. | Hassan Usman Katsina Polytechnic (HUK), P.M.B. 2052, Katsina, Nigeria. | 100 |
24. | Imo State Polytechnic, Umuagwo, Ohaji, P.M.B. 1472, Umuagwo, Ohaji Owerri, Imo State | 100 |
25. | Institute of Management and Technology, Enugu,P.M.B 01079, Enugu, Enugu State. | 100 |
26. | Isa Mustapha Agwai Polytechnic Lafia,(Formerly, Nasarawa State Polytechnic, Lafia) P. M. B. 109, Lafia, Nasarawa State. | 100 |
27. | Jigawa State Polytechnic, DutseBlock 40-42, Old Secretariat, P.M.B. 7040, Dutse, Jigawa State. | 100 |
28. | Kano State Polytechnic, Kano, P.M.B. 3401, Kano, Kano State. | 100 |
29. | Ken Sarowiwa Polytechnic, Bori, P.M.B. 20, Bori, Rivers State. | 100 |
30. | Kogi State Polytechnic, Lokoja, P.M.B. 1101, Lokoja Kogi State. | 100 |
31. | Kwara State Polytechnic, Ilorin P.M.B. 1375, Ilorin, Kwara State. | 100 |
32. | Lagos State Polytechnic, Ikorodu, P.M.B. 21606, Ikeja, Lagos, Lagos State. | 100 |
33. | Mai-Idris Alooma Polytechnic, Geidam, P.M.B. 1020 Geidam, Yobe State. | 100 |
34. | Moshood Abiola Polytechnic, Abeokuta P.M.B. 2210, Abeokuta, Ogun [email protected] | 100 |
35. | Nasarawa State College of Agriculture and Technology, Lafia, PMB 033, Lafia, Nasarawa State | 100 |
36. | Niger State Polytechnic, Zungeru, P.M.B. 1 Zungeru, Niger State. | 100 |
37 | Nuhu Bamalli Polytechnic, Zaria, P.M.B. 1061 Zaria Kaduna State. | 100 |
38. | Ogun State Institute of Technology, Igbesa Oba Adesola Market Road | 100 |
39. | Ogun State Polytechnic, Ipokia(Ogun State Government is yet to decide on the fate of the Institution following the reinstatement of Moshood Abiola Polytechnic (MAPOLY) Abeokuta | 100 |
40 | Oke-Ogun Polytechnic, Shaki, Oyo State | 100 |
41 | Osun State College of Technology, P.M.B. 1011, Esa – Oke, Osun State. | 100 |
42 | Osun State Polytechnic, Iree, P.M.B. 301, Iree, Osun State. | 100 |
43 | Oyo State College of Agriculture and Technology, Igbo Ora | 100 |
44 | Plateau State Polytechnic, Barkin-Ladi, P.M.B. 02023, Jos, Plateau State. | 100 |
45 | Port-Harcourt PolytechnicP.M.B. 5936, Port-Harcourt,Rivers State. | 100 |
46 | Ramat Polytechnic, Maiduguri, P.M.B. 1070, Maiduguri, Borno State. | 100 |
47 | Rufus Giwa Polytechnic, Owo, P.M.B. 1019 Owo Ondo State. | 100 |
48 | Taraba State Polytechnic, Suntai | 100 |
49 | The Polytechnic Ibadan, P.M.B. 22, Ibadan, Oyo State. | 100 |
50 | Umaru Ali Shinkafi Polytechnic, Sokoto,P.M.B. 2356 Sokoto, Sokoto State. | 100 |
51 | Zamfara State College of Arts and Science, Sani Abacha Way, Sokoto Road, P.M.B. 1107, Gusau | 100 |
JAMB Cut-Off Mark for Private Polytechnics 2025/2026
S/N | PRIVATE POLYTECHNICS IN NIGERIA | JAMB CUT-OFF MARK |
---|---|---|
1 | Al-Hikma Polytechnic Karu 1st Close, Off Tafawa Balewa Street, Before Al-Hikma International Acadeny P.O. Box 453 Mararaba Gurku, Karu, Nasarawa State [email protected] www.al-hikmapolytechnic.com | 100 |
2 | Allover Central Polytechnic, Sango Ota, Plot 3A & B Abiodun Popoola Street, Sango Ota, Ogun State. [email protected] | 100 |
3 | Ajayi Polytechnic Ikere Ekiti, Ekiti State | 100 |
4 | Ashi Polytechnic Anyiin, Logo Local Government P.M.B 102098 Benue State 08020532524, 07054987111 [email protected] | 100 |
5 | Best Solution Polytechnic, Akure KM 8 Akure – Ondo Road P.O. Box 518 Akure Ondo State | 100 |
6 | Bolmor Polytechnic, GPO Box 11221 Dugbe, Ibadan, Oyo State. | 100 |
7 | Calvary Polytechnic, Owa-Oyibu Delta State | 100 |
8 | Citi Polytechnic Plot 182, Hillside Extension Dutse-Dawaki Road Dutse Alhaji FCT Abuja 08062095916 08065518944 08166934660 | 100 |
9 | Coastal Polytechnic Apapa P.O.Box 4335 Apapa Lagos | 100 |
10 | Covenant Polytechnic, Aba, P.M.B. 7065, Aba/Owerri Road, Abayi, Aba Abia State. | 100 |
11 | Crown Polytechnic, Ado-Ekiti P.M.B. 5424, Km 10, Ilawe Road, Odo, Ekiti State | 100 |
12 | Dorben Polytechnic, Abuja, P. O. Box 6322 Garki, Bwari, Abuja. | 100 |
13 | Eastern Polytechnic 80c. Igwuruta Road (Tank), Rumuokwurusi, P.O. Box 12667 Port Harcourt, Rivers State. www.acmgt.org | 100 |
14 | Enville Institute of Management and Technology Take Off Site: 4, Osho Street, Off Opebi/Oregun Link Road P.M.B 8638 Ikeja, Lagos Permanent Site Owu-Iganke Off Itokin Road, Epe LGA Lagos State www.envilleinstitute.edu.ng 08033151233, 07069772199 | 100 |
15 | Fidei Polytechnic, Gboko P.M.B. 185, Km 8 Gboko-Aliade Road, Benue State. | 100 |
16 | Gboko Polytechnic, Gboko, PMB 131, Gboko Benue State | 100 |
17 | Global Polytechnic, Akure, Ondo State | 100 |
18 | Grace Polytechnic, Surulere, P.O. Box 9067, Lagos State. | 100 |
19 | Graceland Polytechnic, Offa Oyeleke College Road Off Irra Road P.O.Box 4441 Offa, Kwara State 08054293939, 08038102114 | 100 |
20 | Grundtvig Polytechnic KM 11 Onitsha-Owerri Expressway Oba Anambra State www.grundtvigpolytechnic.com +2348032726198 | 100 |
21 | Harry Pass Polytechnic Tse Usen Mkar Gboko Benue State 07030694480 | 100 |
22 | Heritage Polytechnic, Ikot Udota, Eket, Akwa Ibom State | 100 |
23 | Ibadan City Polytechnic, Alakia-Isebo/Iyana Church Road PMB 10426, Ibadan Oyo State www.icp.edu.ng 0708 459 3012 | 100 |
24 | I-CON Universal Polytechnic Osogbo Osun State | 100 |
25 | Igbajo Polytechnic, Igbajo P.M.B. 303, Osun State. | 100 |
26 | Ihechukwu Madubuike Institute of Technology Isuochi, Abia State | 100 |
27 | Interlink Polytechnic, Ijebu-Jesa, Km 1, Ado-Ekiti Road P.M.B. 5060, Ijebu-Jesa, Osun State | 100 |
28 | Iwo City Polytechnic, Iwo Osun State | 100 |
29 | Kalac Christal Polytechnic, 1A, Sikiru Adewale Street, Opposite Shoprite, Sangotedo, Lekki, Lagos State. 08033062214, 08036887077; www.kcpoly.ng | 100 |
30 | Kings Polytechnic, Ubiaja, Edo State | 100 |
31 | Landmark Polytechnic Ayetoro/Itele Via Ayobo Ado Odo Ota LGA Ogun State 08033732121 08054475307 www.landmarkpolytechnic.com.ng | 100 |
32 | Lagos City Polytechnic, Ikeja, P.M.B. 21200, Ikeja, Lagos State. | 100 |
33 | Lens Polytechnic Kilometer 2 Irra Road Beside Naval Base Offa, Kwara State | 100 |
34 | Lighthouse Polytechnic, Sunshine Hills Evbuobanosa Km 3, Asaba Road, P.M.B. 1724, Benin City, Edo State | 100 |
35 | Marist Polytechnic, Umuchigbo, Iji-Nike, Emene Enugu State | 100 |
36 | Mater Dei Polytechnic Ugwuoba Town Oji River LGA Enugu State | 100 |
37 | Nacabs Polytechnic, Akwanga P.M.B. 001 Akwanga, Nasarawa State | 100 |
38 | Nogak Polytechnic, Ikom, Cross Rivers State | 100 |
39 | Novelty Polytechnic Kishi KM 3 Ilorin Road P.M.B 03 Kishi Oyo State www.noveltypolytechnic.edu.ng 07066029500 08140685721 | 100 |
40 | Our Saviour Institute of Science, Agriculture & Technology, Enugu, P.M.B. 01161, Enugu, Enugu State. | 100 |
41 | Prime Polytechnic, Jida Bassa, Ajaokuta, Kogi State. | 100 |
42 | Redeemers College of Technology and Management (RECTUM) KM 46 Lagos – Ibadan Expressway Mowe, Ogun State +234 1 453 6229 +234 808 459 0371 +234 811 767 0767 www.rectem.edu.ng | 100 |
43 | Ronik Polytechnic, Ejigbo, P.M.B. 21764, Ikeja, Lagos, Lagos State. www.ronikpolytechnic.org. | 100 |
44 | Saf Polytechnic, P.O. Box 55 Iseyin Oyo State. | 100 |
45 | Savanah Institute of Technology Ishieke Junction Enugu-Abakaliki Expressway Abakaliki, Ebonyi State www.savannah.edu.ng | 100 |
46 | Shaka Polytechnic No1 Prince Shaka Momodu Street, Ogiso, Off M.M. Way, P.M.B. 1240, Benin City, Edo State. | 100 |
47 | Speedway Polytechnic 7/20 Igbehinadun Street Off Odozi Street Osoba Ojudu, Ogun State | 100 |
48 | St. Mary Polytechnic, Kwamba, P.M.B 418, Suleja, Niger State | 100 |
49 | Stars Polytechnic Ota LGA Ogun State www.starspoly.edu.ng | 100 |
50 | Southern Atlantic Polytechnic KM 50, Airport Road Uyo – Akwa Ibom State | 100 |
51 | Sure Foundation Polytechnic, Ikot Akai, Ukanafun LGA, Akwa Ibom State www.sfp.edu.ng | 100 |
52 | Temple Gate Polytechnic, Abayi, Osisioma, P. O. Box 3448, Aba, Abia State. | 100 |
53 | The Polytechnic, Igbo-Owu, Kwara State | 100 |
54 | The Polytechnic, Ile Ife, P.M.B. 009, O.A.U. Ile-Ife, Osun State. | 100 |
55 | The Polytechnic Iresi (Formerly College of Technology, Iresi) Osun State | 100 |
56 | The Polytechnic Otada Adoka, P.O.Box 280 Otukpo, Benue State www.thepolytechnicadoka.edu.ng | 100 |
57 | Timeon Kairos Polytechnic Lagos 326 Abeokuta Expressway, Super Cola Bus Stop Oko Oba via Abule Egba Lagos 08125259754, 08081283332 | 100 |
58 | Tower Polytechnic, Ibadan, 136, Liberty Road, P.O. Box 13039 G.P.O, Dugbe, Ibadan. | 100 |
59 | Trinity Polytechnic Uyo, Akwa Ibom State | 100 |
60 | Uma Ukpai Polytechnic, Asaga Ohafia, Abia State | 100 |
61 | Uyo City Polytechnic, P.M.B. 1067, Uyo, Akwa Ibom State | 100 |
62 | Valley View Polytechnic, Ohafia Abia State | 100 |
63 | Villanova Polytechnic, Imesi-Ile (Formerly The Polytechnic, Imesi-Ile) Km 2, Imesi-Ile/Igbajo Road, Osun State. | 100 |
64 | Wolex Polytechnic, Iwo. 1Km. 2, Iwo-Ejigbo Road, P.O. Box 255, Osun State. | 100 |
65 | Bellarks Polytechnic Temporary Site: KM 4, Kwale – Asaba Expressway, beside Lococoon Hotels, Kwale Delta State P.M.B. 003 Kwale Delta State 08106703725, 08134053736 | 100 |
How to Check JAMB Cut-Off Mark for Polytechnics 2025/2026?
Candidates can check the JAMB cut-off mark for polytechnics 2025/2026 by visiting the official website of JAMB at jamb.gov.ng. They can also check the cut-off mark of their preferred polytechnic by visiting its official website or contacting its admission office.
Why is JAMB Cut-Off Mark Important?
JAMB cut-off mark is important because it determines the eligibility of candidates for admission into various institutions of higher learning in Nigeria. Candidates who score below the cut-off mark of their preferred institution will not be considered for admission, while candidates who score above the cut-off mark will have a higher chance of getting admitted. Therefore, candidates should strive to score as high as possible in the UTME to increase their chances of securing admission into their desired institution.
Conclusion
JAMB cut-off mark for polytechnics 2025/2026 is the minimum score that candidates must obtain in the UTME to be eligible for admission into any polytechnic in Nigeria. The general cut-off mark for polytechnics is 100, but each polytechnic can set its specific cut-off mark above 100. Candidates should check the cut-off mark of their preferred polytechnic before applying and aim to score as high as possible in the UTME to boost their chances of getting admitted.
Join Scholarship Picker Social Media to receive immediate scholarship alerts:
- Twitter(X): Scholarship Picker
- LinkedIn: Scholarship Picker