JAMB Cut-off Mark for All Schools 2025/2026
JAMB Cut-off Mark for All Schools 2025/2026: The Joint Admissions and Matriculation Board (JAMB) is the body responsible for conducting the Unified Tertiary Matriculation Examination (UTME) and regulating the admission process into various tertiary institutions in Nigeria. Every year, millions of candidates sit for the UTME and compete for limited admission slots in universities, polytechnics, colleges of education, and other institutions.
JAMB Cut-off Mark for All Schools 2025/2026
One factor determining the chances of getting admission is the JAMB cut-off mark. This is the minimum score that a candidate must obtain in the UTME to be eligible for admission into a particular institution or course. The JAMB cut-off mark varies yearly and from institution to institution. It also depends on candidates’ performance in the UTME and the availability of admission spaces.
This blog post will provide the latest information on the JAMB cut-off mark for the 2025/2026 academic session. We will also answer some frequently asked questions about the JAMB cut-off mark and how to calculate your aggregate score.
What is the JAMB Cut-off Mark for 2025/2026?
JAMB Cut-off Mark for All Schools for 2025/2026 was officially announced by the board at the 2025 Policy Meeting of Tertiary Institutions in Abuja on Saturday. The board has pegged 140 as the cut-off mark for university admissions and 100 as the minimum cut-off point for polytechnics and colleges of education admissions.
The JAMB Registrar, Prof. Ishaq Oloyede, disclosed this at the meeting and tasked all institutions in the country to obey the rule warning that they must not go below the approved points. He also said that every tertiary institution must ensure its minimum standard, especially regarding institutional screening and grading in the Senior Secondary Certificate Examination (SSCE), which must not be lower than 50 marks.
”All institutions must abide by this minimum point. This means that no institution can go below the standard. For the 15 private universities that demanded between 120 and 130 minimum points, note that the 140 is sacrosanct and must not be violated.”
However, scoring 140 or 100 does not guarantee admission into any institution or course. Other factors are considered in the admission process, such as post-UTME score, O’level results, catchment area, etc.
Some institutions may have higher cut-off marks than 140 or 100 for some courses or faculties. They are more competitive and have higher academic standards than other institutions. Also, some courses are more popular and have limited admission spaces.
For example, according to trendingoffice.com, a website that provides news and updates on JAMB and UTME, FUTMINNA has a cut-off mark of 200 for Computer Engineering, Electrical/Electronic Engineering, Mechatronics Engineering, Telecommunication Engineering, and Architecture. Other courses have lower cut-off marks ranging from 180 to 190.
Therefore, checking the specific cut-off mark for your preferred institution and course is advisable before applying for admission. You can do this by visiting the institution’s official website or contacting its admission office.
Year | Tertiary Institution Type | Cut-off Mark |
---|---|---|
2023/2024 | Federal Universities | 140 |
2023/2024 | State Universities | 140 |
2023/2024 | Private Universities | 140 |
2023/2024 | Polytechnics | 100 |
2023/2024 | College Of Education | 100 |
University Cut-off Mark for 2025/2026
Are you dreaming of pursuing a degree at a Nigerian university? If yes, you need to know the cut-off mark for admission into various universities in the country. The cut-off mark is the minimum score a candidate must obtain in the Unified Tertiary Matriculation Examination (UTME) to be eligible for admission into a particular institution or course.
The cut-off mark for universities varies from year to year and institution to institution. It also depends on the performance of candidates in the UTME and the availability of admission spaces. This article will provide the latest information on the cut-off mark for universities for the 2025/2026 academic session. We will also answer some frequently asked questions about the cut-off mark and how to calculate your aggregate score.
What is the Cut-off Mark for Universities for 2025/2026?
The Joint Admissions and Matriculation Board (JAMB) officially announced the cut-off mark for universities for 2025/2026 at the 2025 Policy Meeting of Tertiary Institutions in Abuja. The board has fixed 140 as the minimum cut-off point for university admission.
The JAMB Registrar, Prof. Ishaq Oloyede, disclosed this at the meeting and tasked all institutions in the country to obey the rule warning that they must not go below the approved points. He also said that every tertiary institution must ensure its own minimum standard, especially regarding institutional screening and grading in the Senior Secondary Certificate Examination (SSCE), which must not be lower than 50 marks.
”All institutions must abide by this minimum point. This means that no institution can go below the standard.”
However, scoring 140 does not guarantee admission into any university or course. Other factors are considered in the admission process, such as post-UTME score, O’level results, catchment area, etc.
Some universities may have higher cut-off marks than 140 for some courses or faculties. They are more competitive and have higher academic standards than other universities. Also, some courses are more popular and have limited admission spaces.
Federal University Cut-Off Mark 2025/2026
S/N | Federal University | Cut-Off Mark |
---|---|---|
1 | Abubakar Tafawa Balewa University, Bauchi | 140 |
2 | Ahmadu Bello University, Zaria | 140 |
3 | Bayero University, Kano | 140 |
4 | Federal University Gashua, Yobe | 140 |
5 | Federal University of Petroleum Resources, Effurun | 140 |
6 | Federal University of Technology, Akure | 140 |
7 | Federal University of Technology, Minna | 140 |
8 | Federal University of Technology, Owerri | 140 |
9 | Federal University, Dutse, Jigawa State | 140 |
10 | Federal University, Dutsin-Ma, Katsina | 140 |
11 | Federal University, Kashere, Gombe State | 140 |
12 | Federal University, Lafia, Nasarawa State | 140 |
13 | Federal University, Lokoja, Kogi State | 140 |
14 | Alex Ekwueme University, Ndufu-Alike, Ebonyi State | 140 |
15 | Federal University, Otuoke, Bayelsa | 140 |
16 | Federal University, Oye-Ekiti, Ekiti State | 140 |
17 | Federal University, Wukari, Taraba State | 140 |
18 | Federal University, Birnin Kebbi | 140 |
19 | Federal University, Gusau Zamfara | 140 |
20 | Michael Okpara University of Agricultural Umudike | 140 |
21 | Modibbo Adama University of Technology, Yola | 140 |
22 | National Open University of Nigeria, Lagos | 140 |
23 | Nigeria Police Academy Wudil | 140 |
24 | Nigerian Defence Academy Kaduna | 140 |
25 | Nnamdi Azikiwe University, Awka | 140 |
26 | Obafemi Awolowo University,Ile-Ife | 140 |
27 | University of Abuja, Gwagwalada | 140 |
28 | Federal University of Agriculture, Abeokuta | 140 |
29 | University of Agriculture, Makurdi | 140 |
30 | University of Benin | 140 |
31 | University of Calabar | 140 |
32 | University of Ibadan | 140 |
33 | University of Ilorin | 140 |
34 | University of Jos | 140 |
35 | University of Lagos | 140 |
36 | University of Maiduguri | 140 |
37 | University of Nigeria, Nsukka | 140 |
38 | University of Port-Harcourt | 140 |
39 | University of Uyo | 140 |
40 | Usumanu Danfodiyo University | 140 |
41 | Nigerian Maritime University Okerenkoko, Delta State | 140 |
42 | Air Force Institute of Technology, Kaduna | 140 |
43 | Nigerian Army University Biu | 140 |
44 | Federal University of Health Technology, Otukpo Benue State | 140 |
45 | Federal University of Agriculture, Zuru, Kebbi State | 140 |
46 | Federal University of Technology, Babura, Jigawa State | 140 |
47 | Federal University of Technology, Ikot Abasi, Akwa Ibom State | 140 |
48 | Federal University of Health Sciences, Azare, Bauchi State | 140 |
49 | Federal University of Health Sciences, Ila Orangun, Osun State | 140 |
State University Cut-Off Mark 2025/2026
S/N | State University | Cut-Off Mark |
---|---|---|
1 | Abia State University, Uturu | 140 |
2 | Adamawa State University Mubi | 140 |
3 | Adekunle Ajasin University, Akungba | 140 |
4 | Akwa Ibom State University, Ikot Akpaden | 140 |
5 | Ambrose Alli University, Ekpoma | 140 |
6 | Chukwuemeka Odumegwu Ojukwu University, Uli | 140 |
7 | Bauchi State University, Gadau | 140 |
8 | Benue State University, Makurdi | 140 |
9 | Yobe State University, Damaturu | 140 |
10 | Cross River State University of Technology, Calabar | 140 |
11 | Delta State University Abraka | 140 |
12 | Ebonyi State University, Abakaliki | 140 |
13 | Ekiti State University | 140 |
14 | Enugu State University of Science and Technology, Enugu | 140 |
15 | Gombe State Univeristy, Gombe | 140 |
16 | Ibrahim Badamasi Babangida University, Lapai | 140 |
17 | Ignatius Ajuru University of Education,Rumuolumeni | 140 |
18 | Imo State University, Owerri | 140 |
19 | Sule Lamido University, Kafin Hausa, Jigawa | 140 |
20 | Kaduna State University, Kaduna | 140 |
21 | Kano University of Science & Technology, Wudil | 140 |
22 | Kebbi State University of Science and Technology, Aliero | 140 |
23 | Prince Abubakar Audu University Anyigba | 140 |
24 | Kwara State University, Ilorin | 140 |
25 | Ladoke Akintola University of Technology, Ogbomoso | 140 |
26 | Ondo State University of Science and Technology Okitipupa | 140 |
27 | Rivers State University | 140 |
28 | Olabisi Onabanjo University, Ago Iwoye | 140 |
29 | Lagos State University, Ojo | 140 |
30 | Niger Delta University Yenagoa | 140 |
31 | Nasarawa State University Keffi | 140 |
32 | Plateau State University Bokkos | 140 |
33 | Tai Solarin University of Education Ijebu Ode | 140 |
34 | Umar Musa Yar’ Adua University Katsina | 140 |
35 | Osun State University Osogbo | 140 |
36 | Taraba State University, Jalingo | 140 |
37 | Sokoto State University | 140 |
38 | Yusuf Maitama Sule University Kano | 140 |
39 | Oyo State Technical University Ibadan | 140 |
40 | Ondo State University of Medical Sciences | 140 |
41 | Edo State University Uzairue | 140 |
42 | Kingsley Ozumba Mbadiwe University Ogboko, Imo State | 140 |
43 | University of Africa Toru Orua, Bayelsa State | 140 |
44 | Bornu State University, Maiduguri | 140 |
45 | Moshood Abiola University of Science and Technology Abeokuta | 140 |
46 | Gombe State University of Science and Technology | 140 |
47 | Zamfara State University | 140 |
48 | Bayelsa Medical University | 140 |
49 | University of Agriculture and Environmental Sciences Umuagwo, Imo State | 140 |
50 | Confluence University of Science and Technology Osara, Kogi | 140 |
51 | University of Delta, Agbor | 140 |
52 | Delta University of Science and Technology, Ozoro | 140 |
53 | Dennis Osadebe University, Asaba | 140 |
54 | Bamidele Olumilua University of Science and Technology Ikere, Ekiti State | 140 |
55 | King David Umahi University of Medical Sciences, Uburu, Ebonyi State | 140 |
56 | Lagos State University of Education, Ijanikin | 140 |
57 | Lagos State University of Science and Technology Ikorodu | 140 |
Private University Cut-Off Mark 2025/2026
S/N | Private University | Cut-Off Mark |
---|---|---|
1 | Achievers University, Owo | 140 |
2 | Adeleke University, Ede | 140 |
3 | Afe Babalola University, Ado-Ekiti – Ekiti State | 140 |
4 | African University of Science & Technology, Abuja | 140 |
5 | Ajayi Crowther University, Ibadan | 140 |
6 | Al-Hikmah University, Ilorin | 140 |
7 | Al-Qalam University, Katsina | 140 |
8 | American University of Nigeria, Yola | 140 |
9 | Augustine University | 140 |
10 | Babcock University, Ilishan-Remo | 140 |
11 | Baze University | 140 |
12 | Bells University of Technology, Otta | 140 |
13 | Benson Idahosa University, Benin City | 140 |
14 | Bingham University, New Karu | 140 |
15 | Bowen University, Iwo | 140 |
16 | Caleb University, Lagos | 140 |
17 | Caritas University, Enugu | 140 |
18 | Chrisland University | 140 |
19 | Covenant University Ota | 140 |
20 | Crawford University Igbesa | 140 |
21 | Crescent University | 140 |
22 | Edwin Clark University, Kaigbodo | 140 |
23 | Elizade University, Ilara-Mokin | 140 |
24 | Evangel University, Akaeze | 140 |
25 | Fountain University, Oshogbo | 140 |
26 | Godfrey Okoye University, Ugwuomu-Nike – Enugu State | 140 |
27 | Gregory University, Uturu | 140 |
28 | Hallmark University, Ijebi Itele, Ogun | 140 |
29 | Hezekiah University, Umudi | 140 |
30 | Igbinedion University Okada | 140 |
31 | Joseph Ayo Babalola University, Ikeji-Arakeji | 140 |
32 | Kings University, Ode Omu | 140 |
33 | Kwararafa University, Wukari | 140 |
34 | Landmark University, Omu-Aran. | 140 |
35 | Lead City University, Ibadan | 140 |
36 | Madonna University, Okija | 140 |
37 | Mcpherson University, Seriki Sotayo, Ajebo | 140 |
38 | Micheal & Cecilia Ibru University | 140 |
39 | Mountain Top University | 140 |
40 | Nile University of Nigeria, Abuja | 140 |
41 | Novena University, Ogume | 140 |
42 | Obong University, Obong Ntak | 140 |
43 | Oduduwa University, Ipetumodu – Osun State | 140 |
44 | Pan-Atlantic University, Lagos | 140 |
45 | Paul University, Awka – Anambra State | 140 |
46 | Redeemer’s University, Ede | 140 |
47 | Renaissance University, Enugu | 140 |
48 | Rhema University, Obeama-Asa – Rivers State | 140 |
49 | Ritman University, Ikot Ekpene, Akwa Ibom | 140 |
50 | Salem University, Lokoja | 140 |
51 | Samuel Adegboyega University, Ogwa. | 140 |
52 | Southwestern University, Oku Owa | 140 |
53 | Summit University | 140 |
54 | Tansian University, Umunya | 140 |
55 | University of Mkar, Mkar | 140 |
56 | Veritas University, Abuja | 140 |
57 | Wellspring University, Evbuobanosa – Edo State | 140 |
58 | Wesley University Ondo | 140 |
59 | Western Delta University, Oghara Delta State | 140 |
60 | Christopher University Mowe | 140 |
61 | Kola Daisi University Ibadan, Oyo State | 140 |
62 | Anchor University Ayobo Lagos State | 140 |
63 | Dominican University Ibadan Oyo State | 140 |
64 | Legacy University, Okija Anambra State | 140 |
65 | Arthur Javis University Akpoyubo Cross River State | 140 |
66 | Crown Hill University Eiyenkorin, Kwara State | 140 |
67 | Coal City University Enugu State | 140 |
68 | Clifford University Owerrinta Abia State | 140 |
69 | Admiralty University, Ibusa Delta State | 140 |
70 | Spiritan University, Nneochi Abia State | 140 |
71 | Precious Cornerstone University, Oyo | 140 |
72 | PAMO University of Medical Sciences, Portharcourt | 140 |
73 | Atiba University Oyo | 140 |
74 | Eko University of Medical and Health Sciences Ijanikin, Lagos | 140 |
75 | Skyline University, Kano | 140 |
76 | Greenfield University, Kaduna | 140 |
77 | Dominion University Ibadan, Oyo State | 140 |
78 | Trinity University Ogun State | 140 |
79 | Westland University Iwo, Osun State | 140 |
80 | Topfaith University, Mkpatak, Akwa Ibom State | 140 |
81 | Thomas Adewumi University, Oko-Irese, Kwara State | 140 |
82 | Maranatha University, Mgbidi, Imo State | 140 |
83 | Ave Maria University, Piyanko, Nasarawa State | 140 |
84 | Al-Istiqama University, Sumaila, Kano State | 140 |
85 | Mudiame University, Irrua, Edo State | 140 |
86 | Havilla University, Nde-Ikom, Cross River State | 140 |
87 | Claretian University of Nigeria, Nekede, Imo State | 140 |
88 | NOK University, Kachia, Kaduna State | 140 |
89 | Karl-Kumm University, Vom, Plateau State | 140 |
90 | James Hope University, Lagos, Lagos State | 140 |
91 | Maryam Abacha American University of Nigeria, Kano State | 140 |
92 | Capital City University, Kano State | 140 |
93 | Ahman Pategi University, Kwara State | 140 |
94 | University of Offa, Kwara State | 140 |
95 | Mewar International University, Masaka, Nasarawa State | 140 |
96 | Edusoko University, Bida, Niger State | 140 |
97 | Philomath University, Kuje, Abuja | 140 |
98 | Khadija University, Majia, Jigawa State | 140 |
99 | Anan University, Kwall, Plateau State | 140 |
Polytechnic Cut-off Mark for 2025/2026
Are you interested in pursuing a National Diploma (ND) or a Higher National Diploma (HND) in Nigeria? If yes, then you need to know the cut-off mark for admission into various polytechnics in the country. The cut-off mark is the minimum score a candidate must obtain in the Unified Tertiary Matriculation Examination (UTME) to be eligible for admission into a particular institution or course.
The cut-off mark for polytechnics varies yearly and from institution to institution. It also depends on the performance of candidates in the UTME and the availability of admission spaces. This article will provide the latest information on the polytechnic cut-off mark for the 2025/2026 academic session. We will also answer some frequently asked questions about the cut-off mark and how to calculate your aggregate score.
What is the Cut-off Mark for Polytechnics for 2025/2026?
The Joint Admissions and Matriculation Board (JAMB) officially announced the cut-off mark for polytechnics for 2025/2026 at the 2025 Policy Meeting of Tertiary Institutions in Abuja. The board has fixed 100 as the minimum cut-off point for admission into polytechnics.
The JAMB Registrar, Prof. Ishaq Oloyede, disclosed this at the meeting and tasked all institutions in the country to obey the rule warning that they must not go below the approved points. He also said that every tertiary institution must ensure its minimum standard, especially regarding institutional screening and grading in the Senior Secondary Certificate Examination (SSCE), which must not be lower than 50 marks.
”All institutions must abide by this minimum point. This means that no institution can go below the standard.”
However, scoring 100 does not guarantee admission into any polytechnic or course. Other factors are considered in the admission process, such as post-UTME score, O’level results, catchment area, etc.
Some polytechnics may have higher cut-off marks than 100 for some courses or faculties. They are more competitive and have higher academic standards than other polytechnics. Also, some courses are more popular and have limited admission spaces.
Kindly note that the above cut-off mark applies to state and federal polytechnics.
Federal Polytechnic Cut-off Mark for 2025/2026
S/N | Federal Polytechnic | Cut-Off Mark |
---|---|---|
01 | Akanu Ibiam Federal Polytechnic Unwana, P.M.B 1007, Afikpo, Ebonyi State. | 100 |
02 | Auchi Polytechnic, Auchi, Edo State. | 100 |
03 | Federal Polytechnic Ado Ekiti, Ekiti State. | 100 |
04 | Federal Polytechnic Bali, Taraba State. | 100 |
05 | Federal Polytechnic Bauchi, P.M. B 231, Bauchi State. | 100 |
06 | Federal Polytechnic Bida, P.M.B 55, Niger State. | 100 |
07 | Federal Polytechnic Damaturu, P.M.B 1006, Yobe State. | 100 |
08 | Federal Polytechnic, Daura, Katsina State | 100 |
09 | Federal Polytechnic Ede, Osun State. | 100 |
10 | Federal Polytechnic Ekowe, Bayelsa State | 100 |
11 | Federal Polytechnic Idah P.M.B 1035, Kogi State. | 100 |
12 | Federal Polytechnic Ilaro, P.M.B 50, Ogun State. | 100 |
13 | Federal Polytechnic Ile-Oluji, Ondo State | 100 |
14 | Federal Polytechnic Kaura Namoda, P.M.B, 1012, Zamfara State. | 100 |
15 | Federal Polytechnic Kaltungo, Gombe State | 100 |
16 | Federal Polytechnic Mubi, PMB 35 Mubi, Adamawa State. | 100 |
17 | Federal Polytechnic Nasarawa, P.M.B. 01 Nasarawa State. | 100 |
18 | Federal Polytechnic Nekede, P.M.B 1036, Owerri, Imo State. | 100 |
19 | Federal Polytechnic Offa, P.M.B 420, Kwara State. | 100 |
20 | Federal Polytechnic Oko, Anambra State. | 100 |
21 | Federal Polytechnic of Oil and Gas Bonny, Rivers State | 100 |
22 | Federal Polytechnic Ukana, P.M.B 2014Akwa Ibom State | 100 |
23 | Hussaini Adamu Federal Polytechnic, P.M.B 5004, Kazaure Jigawa State. | 100 |
24 | Kaduna Polytechnic, Kaduna. | 100 |
25 | National Institute of Construction Technology Uromi | 100 |
26 | Waziri Umaru Federal Polytechnic, P.M.B. 1034, Birnin Kebbi. | 100 |
27 | Yaba College of Technology, P.M.B. 2011, Yaba, Lagos State. | 100 |
28 | Federal Polytechnic Ayede, Oyo State | 100 |
29 | Federal Polytechnic Munguno, Borno State | 100 |
30 | Federal Polytechnic N’yak, Shendam, Plateau State | 100 |
31 | Federal Polytechnic Ohodo, Enugu State | 100 |
32 | Federal Polytechnic Ugep, Cross Rivers State | 100 |
33 | Federal Polytechnic Wannune, Benue State | 100 |
34 | Airforce Institute of Technology (AFIT), NAF Base Kaduna | 100 |
35 | Petroleum Training Institute Effurun P.M.B 20, Effurun. Delta State | 100 |
36 | Nigerian Army Institute of Technology and Environmental Science (NAITES) Makurdi | 100 |
37 | Nigerian College of Aviation Technology (NCAT), Sokoto Road, Zaria, Kaduna | 100 |
Federal Polytechnic Cut-off Mark for 2025
State Polytechnic Cut-off Mark for 2025/2026
S/N | State Polytechnic | Cut-Off Mark |
---|---|---|
1. | Abdu Gusau Polytechnic, Talata Mafara P.M.B. 1021, Talata Mafara, Zamfara State. | 100 |
2. | Abia State Polytechnic, Aba, P.M.B. 7166, Aba, Abia State. | 100 |
3. | Abraham Adesanya Polytechnic, Dogbolu/Akanran Ibadan Road, Atikori, Ijebu Igbo, P.M.B. 1020, Ijebu-Igbo, Ogun State. | 100 |
4. | Abubakar Tatari Ali Polytechnic, Bauchi,Jos Rd, Bauchi, Bauchi State. | 100 |
5. | Adamawa State Polytechnic, Yola, P.M.B. 2146, Yola, Adamawa State. | 100 |
6. | Adeseun Ogundoyin Polytechnic, Eruwa(Formerly Ibarapa Polytechnic Eruwa) PMB 1015 EruwaOyo State | 100 |
7. | Akwa Ibom State College of Art & Science, Nung Ukim, P.M.B. 1044, Akwa Ibom State. | 100 |
8. | Akwa Ibom State Polytechnic, Ikot Osurua, Ikot -Ekpene, Akwa Ibom State. | 100 |
9. | Anambra State Polytechnic, PMB 002, Mgbakwu, Anambra State | 100 |
10. | Bayelsa State Polytechnic, Aleibiri, P.M.B 168 Ekeremor | 100 |
11. | Benue State Polytechnic, Ugbokolo, P.M.B. 01 Ugbokolo, Benue State. | 100 |
12. | Binyaminu Usman Polytechnic, Hadejia, Jigawa State | 100 |
13. | Cross River State Institute of Technology And Management (CRITM) Km 95, Ikom-Calabar Highway | 100 |
14. | D.S. Adegbenro ICT Polytechnic, Itori-Ewekoro,P.M.B. 5026, Ifo, Ogun State. | 100 |
15. | Delta State Polytechnic, Ogwashi-Uku, P.M.B. 1030, Ogwashi-Uku, Delta State. | 100 |
16. | Delta State Polytechnic, Otefe-Oghara, P.M.B. 03, Otefe-Oghara, Delta State | 100 |
17. | Delta State Polytechnic, Ozoro,P.M.B. 05, Ozoro, Delta State. | 100 |
18. | Delta State School of Marine Technology, Burutu, P.M.B. 1060, Warri, Delta State. | 100 |
19. | Edo State Polytechnic, Usen. P.M.B. 1104, Benin City, Edo State. | 100 |
20. | Ekiti State College of Agriculture and Technology, Isan Ekiti, Ekiti State | 100 |
21. | Enugu State Polytechnic, Iwollo | 100 |
22. | Gateway Polytechnic, SaapadeProf. Wole Soyinka Way, Saapade Estate, P.M.B. 2003, Isara Ode-Remo, Ogun State. | 100 |
23. | Hassan Usman Katsina Polytechnic (HUK), P.M.B. 2052, Katsina, Nigeria. | 100 |
24. | Imo State Polytechnic, Umuagwo, Ohaji, P.M.B. 1472, Umuagwo, Ohaji Owerri, Imo State | 100 |
25. | Institute of Management and Technology, Enugu,P.M.B 01079, Enugu, Enugu State. | 100 |
26. | Isa Mustapha Agwai Polytechnic Lafia,(Formerly, Nasarawa State Polytechnic, Lafia) P. M. B. 109, Lafia, Nasarawa State. | 100 |
27. | Jigawa State Polytechnic, DutseBlock 40-42, Old Secretariat, P.M.B. 7040, Dutse, Jigawa State. | 100 |
28. | Kano State Polytechnic, Kano, P.M.B. 3401, Kano, Kano State. | 100 |
29. | Ken Sarowiwa Polytechnic, Bori, P.M.B. 20, Bori, Rivers State. | 100 |
30. | Kogi State Polytechnic, Lokoja, P.M.B. 1101, Lokoja Kogi State. | 100 |
31. | Kwara State Polytechnic, Ilorin P.M.B. 1375, Ilorin, Kwara State. | 100 |
32. | Lagos State Polytechnic, Ikorodu, P.M.B. 21606, Ikeja, Lagos, Lagos State. | 100 |
33. | Mai-Idris Alooma Polytechnic, Geidam, P.M.B. 1020 Geidam, Yobe State. | 100 |
34. | Moshood Abiola Polytechnic, Abeokuta P.M.B. 2210, Abeokuta, Ogun | 100 |
35. | Nasarawa State College of Agriculture and Technology, Lafia, PMB 033, Lafia, Nasarawa State | 100 |
36. | Niger State Polytechnic, Zungeru, P.M.B. 1 Zungeru, Niger State. | 100 |
37 | Nuhu Bamalli Polytechnic, Zaria, P.M.B. 1061 Zaria Kaduna State. | 100 |
38. | Ogun State Institute of Technology, Igbesa Oba Adesola Market Road | 100 |
39. | Ogun State Polytechnic, Ipokia(Ogun State Government is yet to decide on the fate of the Institution following the reinstatement of Moshood Abiola Polytechnic (MAPOLY) Abeokuta | 100 |
40 | Oke-Ogun Polytechnic, Shaki, Oyo State | 100 |
41 | Osun State College of Technology, P.M.B. 1011, Esa – Oke, Osun State. | 100 |
42 | Osun State Polytechnic, Iree, P.M.B. 301, Iree, Osun State. | 100 |
43 | Oyo State College of Agriculture and Technology, Igbo Ora | 100 |
44 | Plateau State Polytechnic, Barkin-Ladi, P.M.B. 02023, Jos, Plateau State. | 100 |
45 | Port-Harcourt PolytechnicP.M.B. 5936, Port-Harcourt,Rivers State. | 100 |
46 | Ramat Polytechnic, Maiduguri, P.M.B. 1070, Maiduguri, Borno State. | 100 |
47 | Rufus Giwa Polytechnic, Owo, P.M.B. 1019 Owo Ondo State. | 100 |
48 | Taraba State Polytechnic, Suntai | 100 |
49 | The Polytechnic Ibadan, P.M.B. 22, Ibadan, Oyo State. | 100 |
50 | Umaru Ali Shinkafi Polytechnic, Sokoto,P.M.B. 2356 Sokoto, Sokoto State. | 100 |
51 | Zamfara State College of Arts and Science, Sani Abacha Way, Sokoto Road, P.M.B. 1107, Gusau | 100 |
State Polytechnic Cut-off Mark for 2025
Private Polytechnic Cut-off Mark for 2025/2026
S/N | Private Polytechnic | Cut-Off Mark |
---|---|---|
1 | Al-Hikma Polytechnic Karu 1st Close, Off Tafawa Balewa Street, Before Al-Hikma International Acadeny P.O. Box 453 Mararaba Gurku, Karu, Nasarawa State www.al-hikmapolytechnic.com | 100 |
2 | Allover Central Polytechnic, Sango Ota, Plot 3A & B Abiodun Popoola Street, Sango Ota, Ogun State. | 100 |
3 | Ajayi Polytechnic Ikere Ekiti, Ekiti State | 100 |
4 | Ashi Polytechnic Anyiin, Logo Local Government P.M.B 102098 Benue State 08020532524, 07054987111 | 100 |
5 | Best Solution Polytechnic, Akure KM 8 Akure – Ondo Road P.O. Box 518 Akure Ondo State | 100 |
6 | Bolmor Polytechnic, GPO Box 11221 Dugbe, Ibadan, Oyo State. | 100 |
7 | Calvary Polytechnic, Owa-Oyibu Delta State | 100 |
8 | Citi Polytechnic Plot 182, Hillside Extension Dutse-Dawaki Road Dutse Alhaji FCT Abuja 08062095916 08065518944 08166934660 | 100 |
9 | Coastal Polytechnic Apapa P.O.Box 4335 Apapa Lagos | 100 |
10 | Covenant Polytechnic, Aba, P.M.B. 7065, Aba/Owerri Road, Abayi, Aba Abia State. | 100 |
11 | Crown Polytechnic, Ado-Ekiti P.M.B. 5424, Km 10, Ilawe Road, Odo, Ekiti State | 100 |
12 | Dorben Polytechnic, Abuja, P. O. Box 6322 Garki, Bwari, Abuja. | 100 |
13 | Eastern Polytechnic 80c. Igwuruta Road (Tank), Rumuokwurusi, P.O. Box 12667 Port Harcourt, Rivers State. www.acmgt.org | 100 |
14 | Enville Institute of Management and Technology Take Off Site: 4, Osho Street, Off Opebi/Oregun Link Road P.M.B 8638 Ikeja, Lagos Permanent Site Owu-Iganke Off Itokin Road, Epe LGA Lagos State www.envilleinstitute.edu.ng 08033151233, 07069772199 | 100 |
15 | Fidei Polytechnic, Gboko P.M.B. 185, Km 8 Gboko-Aliade Road, Benue State. | 100 |
16 | Gboko Polytechnic, Gboko, PMB 131, Gboko Benue State | 100 |
17 | Global Polytechnic, Akure, Ondo State | 100 |
18 | Grace Polytechnic, Surulere, P.O. Box 9067, Lagos State. | 100 |
19 | Graceland Polytechnic, Offa Oyeleke College Road Off Irra Road P.O.Box 4441 Offa, Kwara State 08054293939, 08038102114 | 100 |
20 | Grundtvig Polytechnic KM 11 Onitsha-Owerri Expressway Oba Anambra State www.grundtvigpolytechnic.com +2348032726198 | 100 |
21 | Harry Pass Polytechnic Tse Usen Mkar Gboko Benue State 07030694480 | 100 |
22 | Heritage Polytechnic, Ikot Udota, Eket, Akwa Ibom State | 100 |
23 | Ibadan City Polytechnic, Alakia-Isebo/Iyana Church Road PMB 10426, Ibadan Oyo State www.icp.edu.ng 0708 459 3012 | 100 |
24 | I-CON Universal Polytechnic Osogbo Osun State | 100 |
25 | Igbajo Polytechnic, Igbajo P.M.B. 303, Osun State. | 100 |
26 | Ihechukwu Madubuike Institute of Technology Isuochi, Abia State | 100 |
27 | Interlink Polytechnic, Ijebu-Jesa, Km 1, Ado-Ekiti Road P.M.B. 5060, Ijebu-Jesa, Osun State | 100 |
28 | Iwo City Polytechnic, Iwo Osun State | 100 |
29 | Kalac Christal Polytechnic, 1A, Sikiru Adewale Street, Opposite Shoprite, Sangotedo, Lekki, Lagos State. 08033062214, 08036887077; www.kcpoly.ng | 100 |
30 | Kings Polytechnic, Ubiaja, Edo State | 100 |
31 | Landmark Polytechnic Ayetoro/Itele Via Ayobo Ado Odo Ota LGA Ogun State 08033732121 08054475307 www.landmarkpolytechnic.com.ng | 100 |
32 | Lagos City Polytechnic, Ikeja, P.M.B. 21200, Ikeja, Lagos State. | 100 |
33 | Lens Polytechnic Kilometer 2 Irra Road Beside Naval Base Offa, Kwara State | 100 |
34 | Lighthouse Polytechnic, Sunshine Hills Evbuobanosa Km 3, Asaba Road, P.M.B. 1724, Benin City, Edo State | 100 |
35 | Marist Polytechnic, Umuchigbo, Iji-Nike, Emene Enugu State | 100 |
36 | Mater Dei Polytechnic Ugwuoba Town Oji River LGA Enugu State | 100 |
